Pulsar Thermion 2 XP50
€ 5250,00 inc. VAT
Out of stock
Some items may take 4-6 weeks to arrive.
Delivery time around EU: 3-5 business days
Free delivery from €800
2 years warranty
We will help you with selecting the right equipment
Description
Additional information
Additional information
| Minimum magnification [x] | 2 |
|---|---|
| Max. magnification [x] | 16 |
| Linear FOW at 100m [m] | 21,8×16,3 |
| Angular field of view [deg.] | 12,4×9,3 ° |
| Observation range [m] | 1800 |
| Sensor | uncooled |
| Sensor resolution [px] | 640×480 |
| Pixel size [µm] | 17 |
| Refresh rate [Hz] | 50 |
| Thermal sensitivity [mK] | <25 |
| Display | AMOLED HD |
| Display resolution [px] | 1024×768 |
| Lens parameters | 50 mm F/1,0 |
| Digital zoom [x] | 8 |
| One click | 21mm |
| Eye relief [mm] | 50 |
| Internal storage [GB] | 16 |
| External power supply [v] | microUSB (5V) |
| Power parameters [v] | 3-4,2 |
| Start time [s] | 3 |
| Video / photo Recorder | Yes |
| Video/photo record format | .mp4/.jpg |
| Wi-Fi module | 2,4 GHz 802.11 b/g/n |
| Wi-Fi range [m] | 15 |
| L x W x H [mm] | 416x78x83 |
| Battery type | Li-Ion Battery Pack APS2 |
| Battery lifetime [h] | 5+ |
| Shock resistance | 6000 J |
| Waterproof | Yes (IPX7) |
| Weight [g] | 900 |
| Working temperature range | -25 / +50 °C |
| Tube [mm] | 30 |
Reviews (0)
You must be logged in to post a review.






Reviews
There are no reviews yet.